Scene Name | Scn # | Points | TOTAL | |
Week 1 | Sept 9 - Sept 15 | | | 24 |
Man runs: surprise | 1 | 24 | ||
Week 2 | Sept 16 - Sept 22 | | | 61 |
Sees them floating | 2 | 17 | ||
Surprise and excitement | 3 | 14 | ||
Runs off | 4 | 17 | ||
Success! | 22 | 13 | ||
Week 3 | Sept 23 - Sept 29 | | | 67 |
Left behind | 5 | 27 | ||
Tries to follow | 6 | 22 | ||
The ascent | 8 | 18 | ||
Week 4 | Sept 30 - Oct 6 | | | 69 |
Decides to climb | 7 | 26 | ||
A ledge! | 9 | 10 | ||
On the ledge | 10 | 18 | ||
A long way down | 11 | 7 | ||
Ahh! | 12 | 8 | ||
Week 5 | Oct 7 - Oct 13 | | | 29 |
Attack! | 17 | 29 | ||
Week 6 | Oct 14 - Oct 20 | | | 71 |
Testing the waters | 13 | 57 | ||
A long way up | 19 | 9 | ||
Another cliff | 25 | 5 | ||
Week 7 | Oct 21 - Oct 27 | | | 67 |
A hard fall - back on his feet | 14 | 44 | ||
The developing scheme | 16 | 23 | ||
Week 8 | Oct 28 - Nov 3 | | | 30 |
Frustration | 20 | 30 | ||
Week 9 | Nov 4 - Nov 10 | | | 65 |
Another fall | 18 | 44 | ||
A lazy traveller | 15 | 21 | ||
Week 10 | Nov 11 - Nov 17 | | | 34 |
Celebration | 24 | 34 | ||
Week 11 | Nov 18 - Nov 24 | | | 46 |
Travelling up | 23 | 21 | ||
A new friend? (20%) | 21 | 25 | ||
Week 12 | Nov 25 - Dec 1 | | | 24 |
A realization | 26 | 24 | ||
Week 13 | Dec 2 - Dec 8 | | | 50 |
A new friend? (40%) | 21 | 50 | ||
Week 14 | Dec 9 - Dec 15 | | | 50 |
A new friend? (40%) | 21 | 50 | ||
| | TOTAL | 687 |
Tuesday, September 16, 2008
Fall 2008 Timeline - Rough Animation
The best way to keep yourself on track is to surround yourself with others who are able to keep you honest and accountable. For that reason, and perhaps because it might pique your curiosity, I have attached my Fall Timeline for the project. I invite you all to bother me to no end in order to keep this project on its due course.
Subscribe to:
Post Comments (Atom)
Don't worry- I'll definitely be bothering you :)
ReplyDelete